Eleven reports, one date selector, and what the as-of date really does.
At the top of the Reports tab is a single date that applies to every report you run.
| Report | What it shows |
|---|---|
| Net Worth Summary | Assets and liabilities by category, and your net worth. |
| Assets by Category | Every asset listed and subtotalled. |
| Liabilities Summary | Every debt, with lender and rate. |
| Household Inventory | Physical items grouped by where they are kept — useful for insurance. |
| Foreign Accounts | Holdings abroad, in their own currency and yours, with the rate used. |
| Institution Exposure | How much sits with each bank or broker, as a share of the total. |
| Upcoming Dates | Renewals, maturities and expiries, in date order. |
| Net Worth by Owner | Holdings grouped by who owns them, including joint combinations. |
| Excluded from Net Worth | What you track but leave out, and why. |
| Wealth Growth Trend | How your net worth has moved over time. |
| Estate Planning Asset List | A full inventory with nominees and locations. |
The final block reads as a derivation. Start with everything you track, subtract what you owe and what you have chosen to leave out, and you arrive at net worth:
| Total assets | everything, included or not |
| Less: total liabilities | every debt |
| Less: tracked, not in net worth | excluded items, net of debts against them |
| Net worth | matches your Dashboard |
| Liquid net worth | what you could reach |
The Estate Planning Asset List and the Family Handoff Dossier are grouped together at the bottom of the tab. The dossier is a single PDF covering assets, liabilities, insurance and key people, and you can protect it with a password before sharing it.
Every report opens as a formatted page you can print or save as a PDF from the share button. Reports are generated on your device — nothing is uploaded.
WorthSafe User Manual